The Boys School Shop
Boys Size Chart
Ages 3-18 years
Single Sizes | Height (cm) | Chest (cm)* | Waist (cm)* | Hip (cm)* | Inside Leg (cm)** |
---|---|---|---|---|---|
3 yrs | 98 | 54.5 | 52.5 | 56 | 42.5 |
4 yrs | 104 | 56 | 54.5 | 60 | 45.5 |
5 yrs | 110 | 58 | 55 | 62 | 50 |
6 yrs | 116 | 60.5 | 56 | 64 | 52 |
7 yrs | 122 | 63 | 57 | 66 | 56 |
8 yrs | 128 | 64 | 59 | 68 | 59 |
9 yrs | 134 | 67.5 | 61 | 71 | 62.5 |
10 yrs | 140 | 71 | 63.5 | 74 | 65 |
11 yrs | 146 | 74.5 | 65.5 | 77.5 | 68 |
12 yrs | 152 | 78 | 68 | 81 | 70.5 |
13 yrs | 158 | 83.5 | 70 | 85 | 73 |
14 yrs | 164 | 86 | 73 | 89 | 76 |
15 yrs | 170 | 88.5 | 74.5 | 91.5 | 79 |
16 yrs | 176 | 91.5 | 76 | 94 | 82 |
17 yrs | 178 | 97 | 82 | N/A | N/A |
18 yrs | 180 | 102 | 88 | N/A | N/A |
* Slim - narrower through the body by 5cm from the regular fit.
* Plus - wider through the body by 5cm from the regular fit.
** Longer leg/ length is 4cm longer than regular.
Shoes
UK | EU |
---|---|
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 32 |
1 | 33 |
2 | 34 |
3 | 36 |
4 | 37 |