School Shop
School Shop
-
Girls
- All Uniform
- Cardigans
- Dresses & Pinafores
- Jumpers & Sweatshirts
- Polos
- Shirts & Blouses
- Shoes
- Skirts
- PE Kit
- Trousers & shorts
- Underwear
- Socks & Tights
-
Boys
- All Uniform
- Jumpers & Sweatshirts
- Polos
- Shirts
- Shoes
- Shorts
- PE Kit
- Trousers
- Underwear & Socks
-
Shop by fit
- Generous Fit
- Longer Leg
- Slim Fit
-
Shop by age
- Boys Secondary
- Girls Secondary
- Boys Sixth Form
- Girls Sixth Form


Fit Solutions
We all grow at our own pace. Don’t worry, we’ve got all the fit solutions covered
Shop Longer Length
Shop Generous Fit
Shop Slim Fit
Tips and Tricks!

×
Boy's Size Chart
Ages 2-16 years
Single Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inside Leg (cm) |
---|---|---|---|---|---|
2yrs | 92 | 52.5 | 50.5 | 53 | 38.5 |
3yrs | 98 | 54.25 | 52.5 | 56 | 42.5 |
4yrs | 104 | 56 | 54.5 | 60 | 42.5 |
5yrs | 110 | 58 | 55 | 62 | 50 |
6yrs | 116 | 60.5 | 56 | 64 | 52 |
7yrs | 122 | 63 | 57 | 66 | 56 |
8yrs | 128 | 64 | 59 | 68 | 59 |
9yrs | 134 | 66.5 | 60 | 69.5 | 62.5 |
10yrs | 140 | 71 | 63.5 | 74 | 65 |
11yrs | 146 | 73.5 | 64.5 | 76 | 68 |
12yrs | 152 | 78 | 68 | 81 | 70.5 |
13yrs | 158 | 83.5 | 69.5 | 85 | 73 |
14yrs | 164 | 86 | 73 | 89 | 76 |
15yrs | 170 | 88.5 | 64.5 | 91.5 | 79 |
16yrs | 176 | 91.5 | 76 | 94 | 82 |
Shoes
UK | EU |
---|---|
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 32 |
1 | 33 |
2 | 34 |
3 | 36 |
4 | 37 |
×
Girl's Size Chart
Ages 2-16 years
Single Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inside Leg (cm) |
---|---|---|---|---|---|
2yrs | 92 | 52.5 | 50.5 | 53 | 38.5 |
3yrs | 98 | 54.25 | 52.5 | 56 | 42.5 |
4yrs | 104 | 56 | 54.5 | 60 | 42.5 |
5yrs | 110 | 58 | 55 | 62 | 50 |
6yrs | 116 | 60.5 | 56 | 64 | 52 |
7yrs | 122 | 63 | 57 | 66 | 56 |
8yrs | 128 | 64 | 58 | 70 | 60 |
9yrs | 134 | 65 | 60 | 72 | 63.5 |
10yrs | 140 | 71.5 | 61.5 | 77 | 66 |
11yrs | 146 | 73 | 63 | 79 | 70.5 |
12yrs | 152 | 78 | 65 | 84 | 71.5 |
13yrs | 158 | 80 | 66 | 86 | 75.5 |
14yrs | 164 | 82.5 | 67.5 | 88 | 77.5 |
15yrs | 166 | 84.5 | 68.5 | 90 | 78.5 |
16yrs | 166 | 87 | 69 | 92 | 78.5 |
Shoes
UK | EU |
---|---|
1 | 17 |
2 | 18 |
3 | 19 |
4 | 20 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 32 |
1 | 33 |
2 | 34 |
3 | 36 |
4 | 37 |
Finishing Touches
Get them ready for class with all the necessary essentials from school bags and lunch boxes to fun stationary
Visit Sainsburys.co.uk